| Today's date: 2005/09/30 12:01:13 | Page 1 |
| Trunk type: 012 TIE-VGH | Period starting 2005/09/01 |
| ending 2005/09/30 |
| Date | 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 050901 | 23 | 9 | 15 | 4 | 6 | 7 | 13 | . | . | 301 | 319 | 320 | 224 | 365 | 341 | 278 | 171 | 82 | 93 | 48 | 53 | 56 | 48 | 29 | 2805 |
| 050902 | 12 | 10 | 8 | 8 | 10 | 10 | 17 | 72 | 234 | 338 | . | 396 | 264 | 298 | 311 | 263 | 183 | 73 | 59 | 57 | 53 | 37 | 29 | 32 | 2774 |
| 050903 | 11 | 9 | 12 | 5 | 6 | 9 | 13 | 22 | 59 | 65 | 106 | 96 | 53 | 57 | 54 | 81 | 44 | 31 | 51 | 61 | 49 | 23 | 31 | 13 | 961 |
| 050904 | 16 | 24 | 8 | 6 | 27 | 6 | 8 | 28 | 41 | 77 | 71 | 72 | 88 | 68 | 93 | 74 | 51 | 35 | 56 | 36 | 33 | 34 | 20 | 23 | 995 |
| 050905 | 17 | 13 | 2 | 9 | 3 | 15 | 17 | 21 | 47 | 71 | 79 | 75 | 76 | 79 | 65 | 48 | 59 | 47 | 60 | 35 | 65 | 34 | 31 | 20 | 988 |
| 050906 | 58 | 3 | 4 | 7 | 4 | 9 | 16 | 92 | 342 | 401 | 440 | 474 | 285 | 342 | 400 | 368 | 221 | 127 | 118 | 62 | 89 | 56 | 35 | 37 | 3990 |
| 050907 | 28 | 9 | 10 | 10 | 2 | 4 | 16 | 85 | 273 | 421 | 407 | 385 | 362 | 353 | 386 | 342 | 204 | 102 | 48 | 57 | 72 | 58 | 42 | 33 | 3709 |
| 050908 | 30 | 13 | 4 | 5 | 3 | 10 | 15 | 79 | 283 | 379 | 423 | 325 | 330 | 353 | 429 | 409 | . | . | . | . | . | . | . | . | 3090 |
| 050909 | . | . | . | . | . | . | . | 80 | 280 | 375 | 452 | 428 | 363 | 365 | 383 | 384 | 208 | 97 | 76 | 76 | 65 | 36 | 33 | 10 | 3711 |
| 050910 | 20 | 11 | 24 | 22 | 5 | 26 | 22 | 48 | 53 | 75 | 64 | 89 | 60 | 67 | 69 | 74 | 68 | 47 | 50 | 36 | 27 | 22 | 18 | 27 | 1024 |
| 050911 | 16 | 17 | 7 | 11 | 31 | 12 | 19 | 50 | 67 | 77 | 86 | 71 | 74 | 75 | 83 | 57 | 62 | 49 | 43 | 76 | 32 | 37 | 37 | 20 | 1109 |
| 050912 | 9 | 10 | 3 | 2 | 2 | 18 | 16 | 88 | 262 | 340 | 444 | 464 | 261 | 360 | 423 | 363 | 230 | 121 | 93 | 67 | 90 | 46 | 38 | 22 | 3772 |
| 050913 | 13 | 4 | 8 | 8 | 8 | 9 | 12 | 78 | 351 | 383 | 472 | 483 | 336 | 375 | 406 | 360 | 197 | 129 | 118 | 78 | 82 | 74 | 49 | 28 | 4061 |
| 050914 | 17 | 8 | 5 | 6 | 6 | 11 | 38 | 85 | 267 | 452 | 423 | 482 | 341 | 378 | 383 | 434 | 186 | 143 | 86 | 69 | 37 | 53 | 33 | 47 | 3990 |
| 050915 | 19 | 4 | 12 | 8 | 7 | 11 | 46 | 95 | 244 | 394 | 318 | 422 | 286 | 426 | 397 | 405 | 205 | 124 | 91 | 104 | 63 | 56 | 33 | 15 | 3785 |
| 050916 | 18 | 15 | 9 | 5 | 4 | 10 | 25 | 89 | 223 | 459 | 385 | 388 | 289 | 297 | 401 | 283 | 180 | 146 | 90 | 95 | 91 | 75 | 18 | 45 | 3640 |
| 050917 | 11 | 10 | 30 | 4 | 8 | 28 | 17 | 30 | 36 | 52 | 65 | 101 | 73 | 68 | 82 | 75 | 73 | 58 | 44 | 38 | 69 | 52 | 25 | 21 | 1070 |
| 050918 | 20 | 12 | 8 | 7 | 35 | 6 | 12 | 19 | 41 | 67 | 77 | 56 | 56 | 78 | 77 | 73 | 67 | 29 | 45 | 41 | 56 | 35 | 22 | 19 | 958 |
| 050919 | 16 | 8 | 5 | 7 | 9 | 9 | 20 | 117 | 267 | 469 | 454 | 555 | 318 | 379 | 380 | 304 | 210 | 128 | 107 | 92 | 55 | 45 | 42 | 22 | 4018 |
| 050920 | 15 | 13 | 6 | 2 | 11 | 14 | 17 | 93 | 278 | . | 448 | 413 | 309 | 384 | 360 | . | . | . | . | . | . | . | . | . | 2363 |
| 050921 | . | . | . | . | . | . | 24 | 94 | 289 | 372 | 476 | 432 | 395 | 392 | 395 | 359 | 204 | 100 | 99 | 53 | 65 | 56 | 38 | 55 | 3898 |
| 050922 | 21 | 14 | 16 | 4 | 13 | 13 | 22 | 97 | 311 | 438 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 949 |
| 050929 | . | . | . | . | . | . | . | . | . | 397 | 406 | 461 | 320 | 347 | 384 | 358 | 299 | 137 | 103 | 102 | 62 | 47 | 22 | 20 | 3465 |
| 050930 | 27 | 13 | 17 | 16 | 4 | 10 | 32 | 85 | 249 | 413 | 456 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1322 |
| Total | 417 | 229 | 213 | 156 | 204 | 247 | 437 | 1547 | 4497 | 6816 | 6871 | 6988 | 5163 | 5906 | 6302 | 5392 | 3122 | 1805 | 1530 | 1283 | 1208 | 932 | 644 | 538 | 62447 |
| Trunk type: 015 PAG-NUCLEAR MED | Period starting 2005/09/01 |
| ending 2005/09/30 |
| Date | 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 050901 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050902 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050903 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050904 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050905 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050906 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050907 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050908 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050909 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050910 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050911 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050912 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050913 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050914 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050915 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050916 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050917 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050918 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050919 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050920 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050921 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050922 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050929 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050930 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Total | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Trunk type: 016 MUS | Period starting 2005/09/01 |
| ending 2005/09/30 |
| Date | 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 050901 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | . | . | 49 | 56 | 52 | 42 | 49 | 52 | 52 | 35 | 18 | 14 | 20 | 16 | 9 | 11 | 4 | 490 |
| 050902 | 3 | 1 | 1 | . | 1 | 1 | 6 | 7 | 30 | 52 | . | 59 | 37 | 41 | 48 | 40 | 35 | 20 | 16 | 23 | 13 | 8 | 10 | 4 | 456 |
| 050903 | 2 | 2 | . | 1 | . | 4 | 2 | 2 | 9 | 13 | 24 | 24 | 14 | 18 | 16 | 16 | 11 | 10 | 14 | 16 | 10 | 16 | 2 | 1 | 227 |
| 050904 | 5 | 3 | 1 | . | 1 | . | 1 | 3 | 7 | 13 | 20 | 17 | 13 | 12 | 16 | 19 | 14 | 14 | 20 | 11 | 15 | 3 | 3 | 8 | 219 |
| 050905 | 3 | 2 | . | 2 | . | 1 | 2 | 2 | 6 | 16 | 17 | 18 | 16 | 15 | 17 | 13 | 11 | 12 | 16 | 14 | 9 | 7 | 7 | 1 | 207 |
| 050906 | 1 | . | . | 2 | 1 | 2 | 6 | 11 | 40 | 87 | 73 | 70 | 48 | 56 | 56 | 52 | 39 | 26 | 21 | 14 | 9 | 7 | 12 | 2 | 635 |
| 050907 | 1 | 1 | 1 | . | . | . | 2 | 11 | 35 | 65 | 57 | 62 | 48 | 54 | 63 | 47 | 33 | 21 | 20 | 16 | 12 | 7 | 6 | 4 | 566 |
| 050908 | 4 | 1 | . | 1 | . | 1 | 3 | 10 | 26 | 73 | 57 | 74 | 40 | 52 | 54 | 50 | . | . | . | . | . | . | . | . | 446 |
| 050909 | . | . | . | . | . | . | . | 11 | 33 | 57 | 49 | 47 | 40 | 42 | 48 | 51 | 37 | 25 | 20 | 21 | 12 | 20 | 7 | 5 | 525 |
| 050910 | 5 | 1 | 1 | 1 | . | . | 7 | 5 | 8 | 19 | 15 | 16 | 14 | 22 | 16 | 12 | 16 | 18 | 16 | 12 | 11 | 6 | 2 | 1 | 224 |
| 050911 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 9 | 20 | 18 | 18 | 16 | 14 | 16 | 11 | 12 | 13 | 21 | 16 | 6 | 5 | 2 | 2 | 209 |
| 050912 | 1 | 1 | . | . | . | 1 | 1 | 6 | 35 | 53 | 57 | 60 | 45 | 55 | 63 | 59 | 47 | 24 | 21 | 15 | 8 | 14 | 7 | 3 | 576 |
| 050913 | 1 | 2 | . | . | . | . | 1 | 8 | 47 | 49 | 72 | 55 | 55 | 50 | 60 | 47 | 38 | 20 | 16 | 13 | 21 | 11 | 5 | 2 | 573 |
| 050914 | 2 | . | . | . | . | 1 | 4 | 17 | 51 | 53 | 61 | 51 | 43 | 61 | 55 | 54 | 36 | 23 | 17 | 16 | 8 | 7 | 4 | 3 | 567 |
| 050915 | . | 1 | 1 | . | . | 1 | 4 | 9 | 39 | 55 | 61 | 66 | 52 | 55 | 51 | 50 | 30 | 29 | 22 | 19 | 11 | 12 | 8 | 3 | 579 |
| 050916 | 1 | 1 | 2 | . | . | . | 3 | 10 | 40 | 63 | 56 | 63 | 44 | 59 | 46 | 55 | 31 | 16 | 18 | 10 | 15 | 8 | 4 | 4 | 549 |
| 050917 | 3 | 2 | . | . | 1 | 1 | 5 | 10 | 11 | 19 | 24 | 18 | 18 | 10 | 53 | 13 | 7 | 27 | 15 | 17 | 15 | 8 | 15 | 3 | 295 |
| 050918 | 2 | 2 | . | . | 1 | . | 2 | 4 | 11 | 17 | 19 | 16 | 14 | 13 | 14 | 14 | 14 | 13 | 13 | 26 | 18 | 7 | 14 | 5 | 239 |
| 050919 | 1 | 18 | . | . | . | 4 | 2 | 21 | 40 | 56 | 62 | 69 | 55 | 59 | 57 | 54 | 31 | 18 | 23 | 19 | 21 | 15 | 5 | 3 | 633 |
| 050920 | 1 | 1 | 1 | . | . | 1 | 7 | 9 | 41 | . | 60 | 83 | 39 | 59 | 55 | . | . | . | . | . | . | . | . | . | 357 |
| 050921 | . | . | . | . | . | . | 2 | 12 | 44 | 64 | 65 | 60 | 47 | 54 | 58 | 64 | 35 | 23 | 27 | 15 | 21 | 12 | 3 | 4 | 610 |
| 050922 | 1 | . | . | 2 | . | 1 | 2 | 9 | 37 | 66 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 118 |
| 050929 | . | . | . | . | . | . | . | . | . | 76 | 45 | 67 | 40 | 49 | 67 | 63 | 48 | 25 | 20 | 19 | 16 | 8 | 2 | 3 | 548 |
| 050930 | 3 | 1 | 1 | 1 | . | 2 | 4 | 9 | 43 | 47 | 63 | . | . | . | . | . | . | . | . | . | . | . | . | . | 174 |
| Total | 42 | 42 | 12 | 12 | 7 | 24 | 70 | 189 | 642 | 1082 | 1031 | 1065 | 780 | 899 | 981 | 836 | 560 | 395 | 370 | 332 | 267 | 190 | 129 | 65 | 10022 |
| Trunk type: 017 CO-CALL BLOCK | Period starting 2005/09/01 |
| ending 2005/09/30 |
| Date | 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 050901 | . | . | . | . | . | . | 2 | . | . | 5 | 6 | 8 | 3 | 11 | 19 | 10 | 3 | 1 | . | 1 | 1 | 2 | . | . | 72 |
| 050902 | . | . | . | . | . | . | . | . | 11 | 14 | . | 10 | 2 | 8 | 6 | 2 | 1 | . | 2 | . | 2 | . | . | 1 | 59 |
| 050903 | . | . | . | . | . | . | . | . | 11 | 1 | 1 | 5 | 1 | 1 | 7 | . | 3 | . | . | 1 | 11 | 2 | 6 | 1 | 51 |
| 050904 | . | . | . | . | . | . | . | . | . | . | 6 | 1 | . | . | 1 | 1 | 1 | 1 | 9 | . | . | 4 | . | 2 | 26 |
| 050905 | . | . | . | . | . | . | . | . | . | 9 | 3 | . | . | 1 | 4 | . | 1 | . | . | 1 | 1 | . | . | . | 20 |
| 050906 | . | . | . | . | . | . | . | 4 | 9 | 6 | 30 | 8 | 18 | 6 | 7 | 11 | 1 | 32 | . | 1 | 4 | . | 3 | . | 140 |
| 050907 | . | . | . | . | . | . | 1 | 1 | 14 | 8 | 8 | 7 | 3 | 5 | 8 | 6 | . | 4 | 1 | . | . | 1 | 1 | . | 68 |
| 050908 | . | . | . | . | . | . | . | 8 | 8 | 11 | 14 | 6 | 5 | 5 | 8 | 16 | . | . | . | . | . | . | . | . | 81 |
| 050909 | . | . | . | . | . | . | . | 3 | 1 | 5 | 9 | 4 | 7 | 10 | 5 | 5 | 1 | 1 | . | . | 5 | . | . | . | 56 |
| 050910 | . | 1 | . | . | . | . | 1 | . | 1 | 5 | . | 11 | 3 | 5 | . | 34 | 2 | . | . | . | . | 2 | 1 | 1 | 67 |
| 050911 | . | . | . | . | . | . | . | . | . | 2 | 6 | 1 | 2 | 1 | 9 | 2 | 2 | . | 1 | 2 | 1 | 5 | . | . | 34 |
| 050912 | . | . | . | . | . | . | . | 1 | 5 | 3 | 4 | 5 | 8 | 5 | 11 | 9 | 4 | 15 | 7 | 1 | 5 | . | 6 | . | 89 |
| 050913 | . | . | . | . | . | . | 1 | 2 | 14 | 3 | 7 | 31 | 1 | 10 | 3 | 12 | . | 3 | 4 | 3 | 13 | 27 | . | . | 134 |
| 050914 | . | . | . | . | . | . | 1 | . | 2 | 25 | 11 | 12 | 5 | . | 39 | 5 | 1 | 6 | 17 | 1 | 1 | 3 | 3 | . | 132 |
| 050915 | . | . | . | . | . | . | 2 | . | 13 | 4 | 4 | 5 | 9 | 8 | 4 | 4 | 3 | 1 | 9 | . | 9 | 7 | 2 | . | 84 |
| 050916 | . | . | . | . | . | . | . | 6 | 7 | 4 | 3 | 10 | 1 | 14 | 13 | 2 | 2 | 7 | 21 | 1 | 1 | . | 8 | . | 100 |
| 050917 | . | . | . | . | . | . | . | . | 1 | 7 | 1 | . | . | . | . | 2 | . | 5 | 1 | 3 | . | . | 3 | 9 | 32 |
| 050918 | . | . | . | 2 | . | . | . | . | . | . | . | 1 | 8 | 1 | . | 1 | 13 | 25 | . | . | 1 | 27 | 2 | 1 | 82 |
| 050919 | . | . | . | . | . | . | . | 1 | 3 | 10 | 14 | 6 | 10 | 17 | 8 | 11 | 2 | 1 | 12 | 31 | 3 | 1 | 17 | . | 147 |
| 050920 | . | . | . | . | . | . | . | 1 | . | . | 2 | 6 | 6 | 13 | 5 | . | . | . | . | . | . | . | . | . | 33 |
| 050921 | . | . | . | . | . | . | 1 | 3 | 1 | 13 | 6 | 10 | 7 | 13 | 5 | 4 | 4 | 3 | 1 | 8 | 9 | 16 | 7 | . | 111 |
| 050922 | . | . | . | . | . | . | 1 | 5 | 8 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 21 |
| 050929 | . | . | . | . | . | . | . | . | . | 4 | 17 | 9 | 16 | 3 | 4 | 6 | 3 | 2 | 4 | 9 | . | . | . | . | 77 |
| 050930 | . | . | . | . | . | . | . | . | 2 | 9 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | 15 |
| Total | . | 1 | . | 2 | . | . | 10 | 35 | 111 | 155 | 156 | 156 | 115 | 137 | 166 | 143 | 47 | 107 | 89 | 63 | 67 | 97 | 59 | 15 | 1731 |
| Trunk type: 023 PAG-MED IMAGING | Period starting 2005/09/01 |
| ending 2005/09/30 |
| Date | 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 050901 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | 3 |
| 050902 | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 1 | 1 | . | . | . | 1 | . | . | . | . | . | . | 5 |
| 050903 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050904 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050905 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050906 | . | . | . | . | . | . | . | . | 1 | 1 | 1 | 1 | . | . | 1 | 1 | . | . | . | . | . | . | . | . | 6 |
| 050907 | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 1 | 1 | 1 | 1 | . | . | . | . | . | . | . | . | 6 |
| 050908 | . | . | . | . | . | . | . | . | 1 | 1 | 1 | 1 | . | 1 | 1 | 1 | . | . | . | . | . | . | . | . | 7 |
| 050909 | . | . | . | . | . | . | . | . | 1 | 1 | . | 1 | 1 | 1 | 1 | 1 | . | . | . | . | . | . | . | . | 7 |
| 050910 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050911 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050912 | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | 1 | 1 | . | . | 1 | . | . | . | . | . | . | . | 6 |
| 050913 | . | . | . | . | . | . | . | . | 2 | 1 | 1 | . | 1 | 1 | 1 | 1 | . | 1 | . | . | . | . | . | . | 9 |
| 050914 | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . | . | . | . | . | . | . | . | 7 |
| 050915 | . | . | . | . | . | . | . | . | 1 | 1 | 1 | 1 | . | 1 | 1 | 1 | 1 | . | . | . | . | . | . | . | 8 |
| 050916 | . | . | . | . | . | . | . | . | 1 | 1 | 1 | 1 | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | 7 |
| 050917 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050918 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050919 | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | 5 |
| 050920 | . | . | . | . | . | . | . | . | 1 | . | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | 4 |
| 050921 | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . | . | . | . | . | . | . | 8 |
| 050922 | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 |
| 050929 | . | . | . | . | . | . | . | . | . | 1 | 1 | . | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | 5 |
| 050930 | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 |
| Total | . | . | . | . | . | . | . | . | 9 | 15 | 13 | 12 | 11 | 12 | 10 | 10 | 3 | 2 | . | . | . | . | . | . | 97 |
| Trunk type: 024 PAG-RENAL | Period starting 2005/09/01 |
| ending 2005/09/30 |
| Date | 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 050901 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050902 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050903 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050904 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050905 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050906 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050907 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050908 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050909 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050910 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050911 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050912 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050913 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050914 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050915 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050916 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050917 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050918 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050919 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050920 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050921 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050922 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050929 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050930 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Total | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Trunk type: 025 PAG-SWITCHBOARD | Period starting 2005/09/01 |
| ending 2005/09/30 |
| Date | 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 050901 | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 1 | 1 | 1 | . | . | 1 | . | . | . | . | . | 6 |
| 050902 | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . | . | . | . | . | . | 8 |
| 050903 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| 050904 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | 1 | . | 1 | . | 1 | . | . | . | . | . | . | 5 |
| 050905 | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | 1 | 1 | 1 | . | . | . | . | . | . | . | 5 |
| 050906 | . | . | . | . | . | . | 1 | . | 1 | 2 | . | . | . | 1 | 1 | 1 | 1 | . | . | . | . | . | . | . | 8 |
| 050907 | . | . | . | . | . | . | . | . | 2 | 1 | 1 | 1 | . | 1 | 1 | . | 1 | . | 1 | . | 1 | . | . | . | 10 |
| 050908 | . | . | . | . | . | . | . | . | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . | . | . | . | . | . | . | . | 8 |
| 050909 | . | . | . | . | . | . | . | . | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . | . | . | . | . | . | 10 |
| 050910 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 |
