| Today's date: 2005/09/30 12:01:05 | Page 1 |
| Trunk type: 012 TIE-VGH | Period starting 2005/09/01 |
| ending 2005/09/30 |
| Date | 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 050901 | 58 | 35 | 38 | 19 | 23 | 17 | 50 | . | . | 505 | 554 | 479 | 441 | 551 | 556 | 525 | 332 | 196 | 184 | 165 | 128 | 101 | 90 | 61 | 5108 |
| 050902 | 44 | 31 | 31 | 22 | 34 | 34 | 43 | 119 | 386 | 519 | . | 539 | 456 | 456 | 459 | 479 | 317 | 179 | 165 | 153 | 113 | 81 | 58 | 57 | 4775 |
| 050903 | 28 | 29 | 23 | 17 | 19 | 32 | 36 | 47 | 118 | 159 | 178 | 204 | 169 | 172 | 165 | 159 | 131 | 112 | 100 | 102 | 108 | 56 | 56 | 35 | 2255 |
| 050904 | 33 | 33 | 24 | 26 | 13 | 27 | 32 | 49 | 122 | 181 | 179 | 161 | 187 | 154 | 156 | 149 | 134 | 107 | 106 | 81 | 76 | 83 | 41 | 38 | 2192 |
| 050905 | 30 | 30 | 10 | 17 | 11 | 12 | 26 | 56 | 99 | 141 | 172 | 176 | 166 | 154 | 131 | 132 | 121 | 142 | 129 | 111 | 81 | 70 | 40 | 37 | 2094 |
| 050906 | 26 | 17 | 16 | 19 | 10 | 17 | 65 | 150 | 440 | 617 | 603 | 636 | 555 | 559 | 604 | 601 | 430 | 203 | 207 | 132 | 149 | 107 | 68 | 49 | 6280 |
| 050907 | 33 | 28 | 11 | 12 | 4 | 12 | 47 | 164 | 450 | 631 | 657 | 596 | 537 | 693 | 588 | 606 | 444 | 232 | 161 | 157 | 137 | 135 | 63 | 30 | 6428 |
| 050908 | 36 | 25 | 16 | 25 | 10 | 33 | 50 | 181 | 454 | 575 | 680 | 586 | 519 | 617 | 594 | 537 | . | . | . | . | . | . | . | . | 4938 |
| 050909 | . | . | . | . | . | . | . | 157 | 470 | 565 | 689 | 587 | 477 | 595 | 569 | 529 | 361 | 237 | 225 | 206 | 159 | 85 | 71 | 46 | 6028 |
| 050910 | 32 | 31 | 34 | 36 | 15 | 25 | 71 | 73 | 128 | 231 | 177 | 242 | 174 | 179 | 177 | 175 | 179 | 140 | 108 | 118 | 77 | 52 | 59 | 34 | 2567 |
| 050911 | 50 | 30 | 31 | 18 | 27 | 19 | 23 | 77 | 136 | 173 | 185 | 190 | 175 | 175 | 172 | 117 | 128 | 147 | 127 | 150 | 95 | 85 | 76 | 51 | 2457 |
| 050912 | 32 | 35 | 11 | 9 | 8 | 44 | 45 | 166 | 468 | 605 | 686 | 610 | 508 | 492 | 600 | 524 | 415 | 243 | 182 | 209 | 137 | 101 | 70 | 40 | 6240 |
| 050913 | 38 | 16 | 21 | 18 | 23 | 27 | 28 | 186 | 517 | 611 | 659 | 604 | 500 | 644 | 605 | 545 | 362 | 233 | 205 | 136 | 141 | 100 | 87 | 60 | 6366 |
| 050914 | 30 | 34 | 16 | 14 | 13 | 36 | 66 | 167 | 460 | 669 | 672 | 653 | 519 | 608 | 614 | 569 | 331 | 200 | 191 | 122 | 124 | 112 | 96 | 68 | 6384 |
| 050915 | 46 | 16 | 28 | 31 | 17 | 36 | 62 | 190 | 461 | 590 | 578 | 647 | 538 | 613 | 579 | 595 | 333 | 198 | 218 | 205 | 163 | 106 | 77 | 58 | 6385 |
| 050916 | 43 | 28 | 31 | 19 | 13 | 31 | 65 | 197 | 418 | 625 | 572 | 604 | 438 | 547 | 624 | 528 | 296 | 252 | 175 | 164 | 161 | 89 | 52 | 69 | 6041 |
| 050917 | 27 | 19 | 30 | 13 | 21 | 50 | 45 | 73 | 118 | 166 | 180 | 222 | 181 | 188 | 189 | 178 | 182 | 104 | 115 | 101 | 87 | 82 | 42 | 49 | 2462 |
| 050918 | 53 | 27 | 11 | 13 | 25 | 17 | 30 | 53 | 107 | 154 | 149 | 140 | 140 | 138 | 233 | 151 | 136 | 94 | 84 | 75 | 130 | 90 | 56 | 52 | 2158 |
| 050919 | 48 | 20 | 14 | 22 | 28 | 24 | 55 | 180 | 397 | 637 | 654 | 681 | 512 | 582 | 649 | 527 | 387 | 213 | 195 | 119 | 115 | 101 | 70 | 47 | 6277 |
| 050920 | 28 | 40 | 14 | 11 | 22 | 36 | 57 | 170 | 456 | . | 696 | 685 | 504 | 601 | 537 | . | . | . | . | . | . | . | . | . | 3857 |
| 050921 | . | . | . | . | . | . | 60 | 208 | 541 | 617 | 702 | 641 | 573 | 611 | 526 | 588 | 400 | 199 | 171 | 116 | 132 | 105 | 68 | 48 | 6306 |
| 050922 | 36 | 44 | 41 | 17 | 13 | 50 | 68 | 182 | 541 | 612 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1604 |
| 050929 | . | . | . | . | . | . | . | . | . | 635 | 732 | 694 | 493 | 628 | 676 | 524 | 448 | 245 | 200 | 152 | 164 | 99 | 68 | 63 | 5821 |
| 050930 | 62 | 35 | 18 | 29 | 14 | 19 | 70 | 174 | 454 | 612 | 613 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2100 |
| Total | 813 | 603 | 469 | 407 | 363 | 598 | 1094 | 3019 | 7741 | 10830 | 10967 | 10577 | 8762 | 9957 | 10003 | 8738 | 5867 | 3676 | 3248 | 2774 | 2477 | 1840 | 1308 | 992 | 107123 |
| Trunk type: 015 PAG-NUCLEAR MED | Period starting 2005/09/01 |
| ending 2005/09/30 |
| Date | 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 050901 | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 6 |
| 050902 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | 3 |
| 050903 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050904 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050905 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050906 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | 4 |
| 050907 | . | . | . | . | . | . | . | . | . | 2 | 4 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 7 |
| 050908 | . | . | . | . | . | . | . | . | . | 1 | 1 | 2 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | 14 |
| 050909 | . | . | . | . | . | . | . | . | 1 | 1 | 2 | . | . | 1 | 1 | 1 | . | . | . | . | . | . | . | . | 7 |
| 050910 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050911 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050912 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 1 | . | . | . | . | . | . | . | . | . | . | 4 |
| 050913 | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 3 | 1 | 1 | 1 | . | . | . | . | . | . | . | 9 |
| 050914 | . | . | . | . | . | . | . | . | . | 2 | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | 5 |
| 050915 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | 2 |
| 050916 | . | . | . | . | . | . | . | 1 | 1 | . | 3 | . | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . | . | 10 |
| 050917 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050918 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050919 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 2 | . | 1 | . | . | . | . | . | . | . | 5 |
| 050920 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 | . | . | . | . | . | . | . | . | . | . | 5 |
| 050921 | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 4 | 1 | 1 | 2 | 1 | . | . | . | . | . | . | . | 11 |
| 050922 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| 050929 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | 4 |
| 050930 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Total | . | . | . | . | . | . | . | 1 | 3 | 8 | 13 | 7 | 16 | 19 | 18 | 7 | 5 | . | . | . | . | . | . | . | 97 |
| Trunk type: 016 MUS | Period starting 2005/09/01 |
| ending 2005/09/30 |
| Date | 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 050901 | 39 | 16 | 15 | 14 | 13 | 24 | 60 | . | . | 311 | 294 | 331 | 264 | 280 | 294 | 219 | 235 | 161 | 187 | 161 | 140 | 109 | 85 | 63 | 3315 |
| 050902 | 46 | 28 | 19 | 17 | 11 | 16 | 53 | 91 | 227 | 255 | . | 233 | 305 | 309 | 307 | 323 | 211 | 193 | 166 | 112 | 137 | 90 | 77 | 60 | 3286 |
| 050903 | 32 | 20 | 6 | 9 | 7 | 17 | 36 | 48 | 110 | 150 | 170 | 215 | 147 | 145 | 165 | 169 | 137 | 108 | 96 | 100 | 107 | 71 | 53 | 29 | 2147 |
| 050904 | 47 | 15 | 27 | 15 | 15 | 8 | 24 | 57 | 107 | 161 | 185 | 178 | 174 | 160 | 152 | 160 | 140 | 120 | 121 | 99 | 105 | 100 | 67 | 62 | 2299 |
| 050905 | 12 | 22 | 4 | 19 | 4 | 18 | 24 | 73 | 123 | 201 | 179 | 155 | 168 | 177 | 152 | 171 | 139 | 146 | 135 | 144 | 117 | 90 | 52 | 14 | 2339 |
| 050906 | 16 | 8 | 7 | 16 | 11 | 7 | 39 | 139 | 201 | 130 | 185 | 222 | 344 | 260 | 318 | 256 | 255 | 175 | 207 | 154 | 144 | 97 | 70 | 31 | 3292 |
| 050907 | 22 | 24 | 7 | 8 | 7 | 9 | 41 | 120 | 294 | 253 | 328 | 305 | 257 | 336 | 274 | 373 | 303 | 173 | 136 | 193 | 115 | 107 | 72 | 28 | 3785 |
| 050908 | 10 | 12 | 5 | 29 | 4 | 26 | 46 | 143 | 281 | 180 | 303 | 274 | 288 | 284 | 311 | 343 | . | . | . | . | . | . | . | . | 2539 |
| 050909 | . | . | . | . | . | . | . | 111 | 269 | 277 | 324 | 316 | 264 | 343 | 338 | 296 | 256 | 209 | 187 | 172 | 146 | 119 | 95 | 51 | 3773 |
| 050910 | 47 | 20 | 25 | 24 | 5 | 20 | 51 | 61 | 120 | 187 | 170 | 209 | 172 | 160 | 161 | 167 | 173 | 96 | 128 | 104 | 102 | 74 | 55 | 29 | 2360 |
| 050911 | 37 | 24 | 20 | 12 | 12 | 15 | 17 | 67 | 125 | 180 | 198 | 162 | 167 | 155 | 183 | 137 | 132 | 147 | 82 | 163 | 85 | 89 | 59 | 45 | 2313 |
| 050912 | 20 | 26 | 6 | 5 | 12 | 20 | 45 | 158 | 306 | 384 | 351 | 276 | 322 | 302 | 291 | 298 | 250 | 173 | 157 | 193 | 127 | 116 | 89 | 23 | 3950 |
| 050913 | 20 | 11 | 6 | 13 | 12 | 14 | 28 | 165 | 267 | 278 | 306 | 316 | 257 | 335 | 244 | 249 | 277 | 233 | 159 | 154 | 158 | 110 | 81 | 38 | 3731 |
| 050914 | 15 | 17 | 8 | 4 | 10 | 17 | 48 | 155 | 263 | 306 | 302 | 306 | 316 | 239 | 310 | 308 | 246 | 177 | 194 | 127 | 127 | 77 | 73 | 44 | 3689 |
| 050915 | 21 | 12 | 13 | 12 | 4 | 18 | 48 | 125 | 261 | 282 | 296 | 273 | 306 | 288 | 330 | 299 | 235 | 119 | 160 | 189 | 179 | 112 | 86 | 45 | 3713 |
| 050916 | 33 | 17 | 22 | 9 | 7 | 22 | 57 | 139 | 310 | 243 | 340 | 273 | 264 | 240 | 353 | 215 | 195 | 212 | 175 | 166 | 163 | 79 | 67 | 55 | 3656 |
| 050917 | 19 | 18 | 13 | 11 | 14 | 24 | 45 | 78 | 147 | 177 | 179 | 174 | 186 | 85 | 143 | 197 | 166 | 160 | 152 | 135 | 86 | 104 | 57 | 39 | 2409 |
| 050918 | 36 | 19 | 9 | 12 | 9 | 5 | 39 | 50 | 91 | 163 | 151 | 169 | 137 | 168 | 179 | 136 | 123 | 94 | 89 | 96 | 131 | 89 | 43 | 48 | 2086 |
| 050919 | 32 | 17 | 7 | 15 | 17 | 14 | 46 | 126 | 273 | 302 | 193 | 251 | 221 | 241 | 263 | 297 | 299 | 194 | 139 | 125 | 116 | 120 | 62 | 41 | 3411 |
| 050920 | 31 | 26 | 18 | 5 | 5 | 33 | 71 | 160 | 225 | . | 295 | 240 | 297 | 275 | 330 | . | . | . | . | . | . | . | . | . | 2011 |
| 050921 | . | . | . | . | . | . | 45 | 177 | 265 | 264 | 294 | 296 | 278 | 266 | 248 | 276 | 265 | 176 | 143 | 133 | 122 | 108 | 53 | 49 | 3458 |
| 050922 | 32 | 14 | 12 | 15 | 6 | 19 | 52 | 152 | 303 | 276 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 881 |
| 050929 | . | . | . | . | . | . | . | . | . | 199 | 346 | 226 | 322 | 290 | 228 | 260 | 262 | 181 | 190 | 184 | 130 | 101 | 59 | 49 | 3027 |
| 050930 | 37 | 12 | 9 | 20 | 14 | 12 | 37 | 146 | 243 | 262 | 320 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1112 |
| Total | 604 | 378 | 258 | 284 | 199 | 358 | 952 | 2541 | 4811 | 5421 | 5709 | 5400 | 5456 | 5338 | 5574 | 5149 | 4299 | 3247 | 3003 | 2904 | 2537 | 1962 | 1355 | 843 | 68582 |
| Trunk type: 017 CO-CALL BLOCK | Period starting 2005/09/01 |
| ending 2005/09/30 |
| Date | 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 050901 | . | . | . | . | . | . | 1 | . | . | 9 | 8 | 5 | 4 | 11 | 9 | 8 | 6 | 2 | . | 1 | 6 | 2 | . | . | 72 |
| 050902 | . | . | . | . | . | . | . | 1 | 8 | 9 | . | 13 | 3 | 11 | 9 | 3 | 1 | . | 1 | . | 1 | 1 | . | 5 | 66 |
| 050903 | . | . | . | . | . | . | . | . | 1 | 1 | 2 | 4 | 1 | 1 | 3 | 1 | 2 | 1 | . | 1 | 4 | 3 | 2 | 1 | 28 |
| 050904 | . | . | . | . | . | . | . | . | . | . | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | . | . | 1 | . | 1 | 17 |
| 050905 | . | . | . | . | . | . | . | . | . | 2 | 1 | . | 1 | 2 | 3 | . | 1 | . | 1 | 1 | 2 | . | . | . | 14 |
| 050906 | . | . | . | . | . | . | 1 | 4 | 6 | 6 | 2 | 9 | 7 | 12 | 11 | 12 | 2 | 2 | . | 2 | 4 | . | 1 | . | 81 |
| 050907 | . | . | . | . | . | . | 1 | 1 | 6 | 7 | 7 | 3 | 6 | 7 | 4 | 5 | . | 2 | 1 | . | . | 1 | 2 | . | 53 |
| 050908 | . | . | . | . | . | . | . | 4 | 8 | 7 | 5 | 6 | 6 | 10 | 6 | 10 | . | . | . | . | . | . | . | . | 62 |
| 050909 | . | . | . | . | . | . | . | 2 | 2 | 10 | 13 | 4 | 13 | 7 | 6 | 6 | 1 | 2 | . | . | 1 | . | . | . | 67 |
| 050910 | . | 1 | . | . | . | . | 3 | . | 2 | 4 | . | 4 | 3 | 1 | 1 | 2 | 1 | . | . | . | . | 2 | 1 | 1 | 26 |
| 050911 | . | . | . | . | . | . | . | . | . | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | . | 1 | 2 | 2 | 3 | . | . | 21 |
| 050912 | . | . | . | . | . | . | . | 2 | 8 | 3 | 7 | 9 | 4 | 5 | 6 | 6 | 6 | 7 | 2 | 2 | 6 | 1 | 2 | . | 76 |
| 050913 | . | . | . | . | . | . | 1 | 2 | 7 | 5 | 5 | 1 | 2 | 12 | 4 | 9 | 1 | 1 | 2 | 5 | 1 | 2 | . | . | 60 |
| 050914 | . | . | . | . | . | . | 1 | 1 | 6 | 6 | 3 | 10 | 4 | 1 | 7 | 6 | 2 | 4 | 2 | 1 | 1 | 1 | 2 | . | 58 |
| 050915 | . | . | . | . | . | . | 2 | . | 6 | 5 | 10 | 7 | 7 | 8 | 4 | 8 | 4 | 1 | 4 | 1 | 6 | 2 | 1 | . | 76 |
| 050916 | . | . | . | . | . | . | . | 4 | 5 | 7 | 6 | 7 | 3 | 9 | 9 | 2 | 3 | 2 | 1 | 2 | 1 | . | 4 | . | 65 |
| 050917 | . | . | . | . | . | . | . | . | 1 | 3 | 4 | . | . | . | . | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 2 | 23 |
| 050918 | . | . | . | 1 | . | . | . | . | . | . | . | 2 | 7 | 2 | . | 3 | 1 | 2 | . | . | 2 | 1 | 3 | 2 | 26 |
| 050919 | . | . | . | . | . | . | . | 2 | 3 | 8 | 11 | 4 | 3 | 5 | 9 | 4 | 5 | 1 | 4 | 1 | 3 | 3 | 1 | . | 67 |
| 050920 | . | . | . | . | . | . | . | 1 | . | . | 4 | 6 | 5 | 12 | 8 | . | . | . | . | . | . | . | . | . | 36 |
| 050921 | . | . | . | . | . | . | 2 | 6 | 2 | 10 | 9 | 9 | 4 | 7 | 5 | 4 | 8 | 1 | 2 | 1 | 5 | 5 | 1 | . | 81 |
| 050922 | . | . | . | . | . | . | 2 | 5 | 7 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 20 |
| 050929 | . | . | . | . | . | . | . | . | . | 11 | 9 | 12 | 13 | 5 | 9 | 6 | 7 | 3 | 2 | 4 | 1 | . | . | . | 82 |
| 050930 | . | . | . | . | . | . | . | . | 4 | 7 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | 17 |
| Total | . | 1 | . | 1 | . | . | 14 | 35 | 82 | 128 | 116 | 119 | 99 | 130 | 115 | 99 | 55 | 33 | 31 | 26 | 47 | 29 | 22 | 12 | 1194 |
| Trunk type: 023 PAG-MED IMAGING | Period starting 2005/09/01 |
| ending 2005/09/30 |
| Date | 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 050901 | . | . | . | . | . | . | . | . | . | 6 | 9 | 11 | 11 | 4 | 4 | 5 | 2 | . | 1 | . | . | . | . | . | 53 |
| 050902 | . | . | . | . | . | . | . | . | 4 | 14 | . | 9 | 9 | 10 | 7 | 7 | 4 | 6 | 1 | . | 1 | . | . | . | 72 |
| 050903 | . | . | . | . | . | . | . | . | . | 2 | 3 | 1 | 1 | . | 4 | . | . | . | 1 | . | . | . | . | . | 12 |
| 050904 | . | . | . | . | . | . | . | . | 1 | 5 | . | . | . | 2 | . | . | . | . | . | . | 1 | . | . | . | 9 |
| 050905 | . | . | . | . | . | . | . | . | . | 3 | 1 | 1 | . | . | . | . | 3 | . | . | 1 | . | . | . | . | 9 |
| 050906 | . | . | . | . | . | . | . | . | 7 | 15 | 10 | 9 | 6 | 6 | 10 | 7 | 3 | . | . | . | . | . | . | . | 73 |
| 050907 | . | . | . | . | . | . | . | 1 | 4 | 12 | 6 | 9 | 8 | 17 | 10 | 7 | 4 | . | 1 | 2 | 1 | . | . | . | 82 |
| 050908 | . | . | . | . | . | . | . | . | 11 | 10 | 8 | 9 | 4 | 14 | 11 | 7 | . | . | . | . | . | . | . | . | 74 |
| 050909 | . | . | . | . | . | . | . | 1 | 15 | 10 | 5 | 12 | 7 | 14 | 18 | 10 | 1 | 1 | . | . | . | . | . | . | 94 |
| 050910 | . | . | . | . | . | . | . | . | 2 | . | . | 3 | . | 3 | . | 2 | . | 2 | 1 | 2 | . | . | . | . | 15 |
| 050911 | . | . | . | . | . | . | . | . | 1 | 1 | 1 | 3 | 4 | 5 | 2 | . | . | . | . | . | . | 1 | . | . | 18 |
| 050912 | . | . | . | . | . | . | . | 2 | 4 | 12 | 11 | 20 | 10 | 10 | 5 | 6 | 9 | 1 | . | . | . | . | . | . | 90 |
| 050913 | . | . | . | . | . | . | . | . | 18 | 14 | 10 | 6 | 6 | 9 | 16 | 15 | 6 | 10 | 5 | 2 | . | 3 | . | . | 120 |
| 050914 | . | . | . | . | . | . | . | . | 5 | 13 | 8 | 9 | 9 | 7 | 13 | 14 | 1 | 2 | . | . | . | 1 | 1 | . | 83 |
| 050915 | . | . | . | . | . | . | 1 | . | 9 | 9 | 7 | 13 | 4 | 16 | 15 | 13 | 10 | 3 | 2 | . | . | . | . | . | 102 |
| 050916 | . | . | . | . | . | . | . | 1 | 12 | 14 | 8 | 12 | 8 | 9 | 5 | 8 | 6 | 1 | . | . | . | . | . | . | 84 |
| 050917 | . | . | . | . | . | . | . | . | 5 | 3 | 4 | 3 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | 17 |
| 050918 | . | . | . | . | . | . | 1 | . | . | 1 | 2 | 4 | 6 | 2 | . | 1 | . | . | . | . | . | . | . | . | 17 |
| 050919 | . | . | . | . | . | . | . | 2 | 6 | 12 | 10 | 7 | 5 | 11 | 11 | 7 | 4 | . | . | 2 | . | . | . | . | 77 |
| 050920 | . | . | . | . | . | . | . | 2 | 8 | . | 6 | 6 | 9 | 11 | 6 | . | . | . | . | . | . | . | . | . | 48 |
| 050921 | . | . | . | . | . | . | . | . | 6 | 13 | 10 | 8 | 6 | 14 | 11 | 9 | 7 | 1 | 2 | 1 | . | . | . | . | 88 |
| 050922 | . | . | . | . | . | . | . | 1 | 7 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 22 |
| 050929 | . | . | . | . | . | . | . | . | . | 6 | 10 | 5 | 10 | 5 | 9 | 10 | 6 | 1 | . | . | . | 1 | . | . | 63 |
| 050930 | . | . | . | . | . | . | . | . | 4 | 9 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | 24 |
| Total | . | . | . | . | . | . | 2 | 10 | 129 | 198 | 140 | 160 | 124 | 170 | 157 | 128 | 66 | 28 | 14 | 10 | 3 | 6 | 1 | . | 1346 |
| Trunk type: 024 PAG-RENAL | Period starting 2005/09/01 |
| ending 2005/09/30 |
| Date | 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 050901 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050902 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| 050903 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| 050904 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050905 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050906 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| 050907 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| 050908 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| 050909 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| 050910 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050911 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 |
| 050912 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 |
| 050913 | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 |
| 050914 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| 050915 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| 050916 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 2 |
| 050917 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050918 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 050919 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| 050920 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| 050921 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| 050922 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| 050929 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
