Click to view:   Group (calls) | Group (durations) | Engineering | Utilization (calls) | Utilization (usage) | Traffic Analysis

Genesis Demonstration System

Today's date: 2005/09/30 12:01:05 Page 1

+ Genesis Traffic Manager +

Trunk type: 012 TIE-VGHPeriod starting 2005/09/01
ending 2005/09/30

TRUNK UTILIZATION BY TYPE (number of calls)


Date00000100 02000300 04000500 06000700 08000900 10001100 12001300 14001500 16001700 18001900 20002100 22002300 Total
050901583538 19231750 ..505554 479441551556 525332196184 16512810190 615108
050902443131 22343443 119386519. 539456456459 479317179165 1531138158 574775
050903282923 17193236 47118159178 204169172165 159131112100 1021085656 352255
050904333324 26132732 49122181179 161187154156 149134107106 81768341 382192
050905303010 17111226 5699141172 176166154131 132121142129 111817040 372094
050906261716 19101765 150440617603 636555559604 601430203207 13214910768 496280
050907332811 1241247 164450631657 596537693588 606444232161 15713713563 306428
050908362516 25103350 181454575680 586519617594 537... .... .4938
050909.... ...157 470565689587 477595569529 361237225206 159857146 6028
050910323134 36152571 73128231177 242174179177 175179140108 118775259 342567
050911503031 18271923 77136173185 190175175172 117128147127 150958576 512457
050912323511 984445 166468605686 610508492600 524415243182 20913710170 406240
050913381621 18232728 186517611659 604500644605 545362233205 13614110087 606366
050914303416 14133666 167460669672 653519608614 569331200191 12212411296 686384
050915461628 31173662 190461590578 647538613579 595333198218 20516310677 586385
050916432831 19133165 197418625572 604438547624 528296252175 1641618952 696041
050917271930 13215045 73118166180 222181188189 178182104115 101878242 492462
050918532711 13251730 53107154149 140140138233 1511369484 751309056 522158
050919482014 22282455 180397637654 681512582649 527387213195 11911510170 476277
050920284014 11223657 170456.696 685504601537 .... .... .3857
050921.... ..60208 541617702641 573611526588 400199171116 1321056848 6306
050922364441 17135068 182541612. .... .... .... .1604
050929.... .... .635732694 493628676524 448245200152 164996863 5821
050930623518 29141970 174454612613 .... .... .... .2100
Total813603 469407 363598 10943019 774110830 1096710577 87629957 100038738 58673676 32482774 24771840 1308992 107123

 

Trunk type: 015 PAG-NUCLEAR MEDPeriod starting 2005/09/01
ending 2005/09/30

TRUNK UTILIZATION BY TYPE (number of calls)


Date00000100 02000300 04000500 06000700 08000900 10001100 12001300 14001500 16001700 18001900 20002100 22002300 Total
050901.... .... ..1. 1112 .... .... 6
050902.... .... .1.. ..1. 1... .... 3
050903.... .... .... .... .... .... .
050904.... .... .... .... .... .... .
050905.... .... .... .... .... .... .
050906.... .... ...1 11.1 .... .... 4
050907.... .... .24. .1.. .... .... 7
050908.... .... .112 145. .... .... 14
050909.... .... 112. .111 .... .... 7
050910.... .... .... .... .... .... .
050911.... .... .... .... .... .... .
050912.... .... .... 31.. .... .... 4
050913.... .... ...1 2311 1... .... 9
050914.... .... .21. 11.. .... .... 5
050915.... .... ...1 ..1. .... .... 2
050916.... ...1 1.3. 112. 1... .... 10
050917.... .... .... .... .... .... .
050918.... .... .... .... .... .... .
050919.... .... ...1 .12. 1... .... 5
050920.... .... .... 23.. .... .... 5
050921.... .... .1.1 4112 1... .... 11
050922.... .... 1... .... .... .... 1
050929.... .... ..1. ..3. .... .... 4
050930.... .... .... .... .... .... .
Total.. .. .. .1 38 137 1619 187 5. .. .. .. 97

 

Trunk type: 016 MUSPeriod starting 2005/09/01
ending 2005/09/30

TRUNK UTILIZATION BY TYPE (number of calls)


Date00000100 02000300 04000500 06000700 08000900 10001100 12001300 14001500 16001700 18001900 20002100 22002300 Total
050901391615 14132460 ..311294 331264280294 219235161187 16114010985 633315
050902462819 17111653 91227255. 233305309307 323211193166 1121379077 603286
05090332206 971736 48110150170 215147145165 16913710896 1001077153 292147
050904471527 1515824 57107161185 178174160152 160140120121 9910510067 622299
05090512224 1941824 73123201179 155168177152 171139146135 1441179052 142339
0509061687 1611739 139201130185 222344260318 256255175207 1541449770 313292
05090722247 87941 120294253328 305257336274 373303173136 19311510772 283785
05090810125 2942646 143281180303 274288284311 343... .... .2539
050909.... ...111 269277324316 264343338296 256209187172 1461199551 3773
050910472025 2452051 61120187170 209172160161 16717396128 1041027455 292360
050911372420 12121517 67125180198 162167155183 13713214782 163858959 452313
05091220266 5122045 158306384351 276322302291 298250173157 19312711689 233950
05091320116 13121428 165267278306 316257335244 249277233159 15415811081 383731
05091415178 4101748 155263306302 306316239310 308246177194 1271277773 443689
050915211213 1241848 125261282296 273306288330 299235119160 18917911286 453713
050916331722 972257 139310243340 273264240353 215195212175 1661637967 553656
050917191813 11142445 78147177179 17418685143 197166160152 1358610457 392409
05091836199 129539 5091163151 169137168179 1361239489 961318943 482086
05091932177 15171446 126273302193 251221241263 297299194139 12511612062 413411
050920312618 553371 160225.295 240297275330 .... .... .2011
050921.... ..45177 265264294296 278266248276 265176143133 1221085349 3458
050922321412 1561952 152303276. .... .... .... .881
050929.... .... .199346226 322290228260 262181190184 1301015949 3027
05093037129 20141237 146243262320 .... .... .... .1112
Total604378 258284 199358 9522541 48115421 57095400 54565338 55745149 42993247 30032904 25371962 1355843 68582

 

Trunk type: 017 CO-CALL BLOCKPeriod starting 2005/09/01
ending 2005/09/30

TRUNK UTILIZATION BY TYPE (number of calls)


Date00000100 02000300 04000500 06000700 08000900 10001100 12001300 14001500 16001700 18001900 20002100 22002300 Total
050901.... ..1. .985 41198 62.1 62.. 72
050902.... ...1 89.13 31193 1.1. 11.5 66
050903.... .... 1124 1131 21.1 4321 28
050904.... .... ..23 1111 114. .1.1 17
050905.... .... .21. 123. 1.11 2... 14
050906.... ..14 6629 7121112 22.2 4.1. 81
050907.... ..11 6773 6745 .21. .12. 53
050908.... ...4 8756 610610 .... .... 62
050909.... ...2 210134 13766 12.. 1... 67
050910.1.. ..3. 24.4 3112 1... .211 26
050911.... .... .221 2112 2.12 23.. 21
050912.... ...2 8379 4566 6722 612. 76
050913.... ..12 7551 21249 1125 12.. 60
050914.... ..11 66310 4176 2421 112. 58
050915.... ..2. 65107 7848 4141 621. 76
050916.... ...4 5767 3992 3212 1.4. 65
050917.... .... 134. ...1 1142 1122 23
050918...1 .... ...2 72.3 12.. 2132 26
050919.... ...2 38114 3594 5141 331. 67
050920.... ...1 ..46 5128. .... .... 36
050921.... ..26 21099 4754 8121 551. 81
050922.... ..25 76.. .... .... .... 20
050929.... .... .11912 13596 7324 1... 82
050930.... .... 476. .... .... .... 17
Total.1 .1 .. 1435 82128 116119 99130 11599 5533 3126 4729 2212 1194

 

Trunk type: 023 PAG-MED IMAGINGPeriod starting 2005/09/01
ending 2005/09/30

TRUNK UTILIZATION BY TYPE (number of calls)


Date00000100 02000300 04000500 06000700 08000900 10001100 12001300 14001500 16001700 18001900 20002100 22002300 Total
050901.... .... .6911 11445 2.1. .... 53
050902.... .... 414.9 91077 461. 1... 72
050903.... .... .231 1.4. ..1. .... 12
050904.... .... 15.. .2.. .... 1... 9
050905.... .... .311 .... 3..1 .... 9
050906.... .... 715109 66107 3... .... 73
050907.... ...1 41269 817107 4.12 1... 82
050908.... .... 111089 414117 .... .... 74
050909.... ...1 1510512 7141810 11.. .... 94
050910.... .... 2..3 .3.2 .212 .... 15
050911.... .... 1113 452. .... .1.. 18
050912.... ...2 4121120 101056 91.. .... 90
050913.... .... 1814106 691615 61052 .3.. 120
050914.... .... 51389 971314 12.. .11. 83
050915.... ..1. 99713 4161513 1032. .... 102
050916.... ...1 1214812 8958 61.. .... 84
050917.... .... 5343 11.. .... .... 17
050918.... ..1. .124 62.1 .... .... 17
050919.... ...2 612107 511117 4..2 .... 77
050920.... ...2 8.66 9116. .... .... 48
050921.... .... 613108 614119 7121 .... 88
050922.... ...1 714.. .... .... .... 22
050929.... .... .6105 105910 61.. .1.. 63
050930.... .... 4911. .... .... .... 24
Total.. .. .. 210 129198 140160 124170 157128 6628 1410 36 1. 1346

 

Trunk type: 024 PAG-RENALPeriod starting 2005/09/01
ending 2005/09/30

TRUNK UTILIZATION BY TYPE (number of calls)


Date00000100 02000300 04000500 06000700 08000900 10001100 12001300 14001500 16001700 18001900 20002100 22002300 Total
050901.... .... .... .... .... .... .
050902.... ...1 .... .... .... .... 1
050903.... ...1 .... .... .... .... 1
050904.... .... .... .... .... .... .
050905.... .... .... .... .... .... .
050906.... ...1 .... .... .... .... 1
050907.... ...1 .... .... .... .... 1
050908.... ...1 .... .... .... .... 1
050909.... ...1 .... .... .... .... 1
050910.... .... .... .... .... .... .
050911.... .... ..2. .... .... .... 2
050912.... .... .... 1... .... .... 1
050913.... ...3 .... .... .... .... 3
050914.... ..1. .... .... .... .... 1
050915.... ..1. .... .... .... .... 1
050916.... ...1 .... .... .1.. .... 2
050917.... .... .... .... .... .... .
050918.... .... .... .... .... .... .
050919.... ...1 .... .... .... .... 1
050920.... ...1 .... .... .... .... 1
050921.... ...1 .... .... .... .... 1
050922.... ..1. .... .... .... .... 1
050929.... .... .... .... .... .... .
050930.... ...1 .... .... .... .... 1
Total.. .. .. 314 .. 2. 1. .. .1 .. .. .. 21

 

Trunk type: 025 PAG-SWITCHBOARDPeriod starting 2005/09/01
ending 2005/09/30

TRUNK UTILIZATION BY TYPE (number of calls)


Date00000100 02000300 04000500 06000700 08000900 10001100 12001300 14001500 16001700 18001900 20002100 22002300 Total
050901.... .... .3116 8666 3471 11.. 63
050902.... ...2 59.11 10699 71162 3... 90
050903.... .... 15311 3323 31.1 2... 38
0509041... .... 2167 1636 152. 42.. 47
050905.... .... 4337 1335 214. 22.. 40
050906.... ..2. 71755 3989 13322 .... 85
050907.... .... 17776 19144 733. 5... 83
050908.... ...1 1291211 911117 .... .... 83
050909.... ...1 910106 12131514 9761 43.. 120
050910.... .... .333 2422 5341 31.. 36
050911.... .... 1143 2132 .111 111. 23
050912.... .... 9694 5882 5823 2.1. 72
050913.... ...1 510168 81066 5225 3... 87
050914.... ..22 81977 5978 4242 21.. 89
050915.... ...3 36615 67912 5431 2... 82
050916.... ...3 10101313 9479 4344 1... 94
050917.... .... 1424 3542 113. 6.1. 37
050918.... .... 2135 6382 5.11 2.1. 40
050919.... ...1 128119 911123 82.3 1... 90
050920.... ...3 8.76 3517. .... .... 49
050921.... ...1 72047 9577 3351 3... 82
050922.... .... 56.. .... .... .... 11
050929.... .... .1496 661110 6761 4... 86
050930.... .... 398. .... .... .... 20
Total1. .. .. 418 131181 159160 121144 172128 9671 6530 5111 4. 1547

 

Trunk type: 026 PAG-ER/SECURITYPeriod starting 2005/09/01
ending 2005/09/30

TRUNK UTILIZATION BY TYPE (number of calls)


Date00000100 02000300 04000500 06000700 08000900 10001100 12001300 14001500 16001700 18001900 20002100 22002300 Total
0509013... .21. ..34 .327 1122 3.11 36
05090211.. ..13 12.10 7534 .442 6.31 58
0509031..1 .1.1 ..24 1451 ..51 .31. 31
050904421. .... .143 1.22 .1.1 2.12 27
050905112. ..11 3.11 2531 821. 4..1 38
050906.... 2.1. 1222 6610. 585. 1321 57
050907.... .111 4325 1381 10412 23.1 53
0509081... ...2 1454 5756 .... .... 40
050909.... ...2 1353 .442 5475 846. 63
050910.11. ..1. ..22 2.31 5123 2121 30
050911.1.1 ..1. 11.1 1211 1447 1421 35
050912.... ...1 3212 1232 .152 1.1. 27
050913...1 ...1 4.42 5271 3232 5221 47
050914.... ...3 1125 4144 4132 112. 39
050915.1.4 ..1. 5542 13327 3212 5321 66
050916.... ..21 2532 6.64 3442 ..21 47
050917..2. .111 2.13 73.2 1.43 4111 38
050918.... ...1 .42. .124 2564 3111 37
0509195..1 ..1. 9446 5632 1347 3412 71
0509201... ..1. 2.93 115. .... .... 23
050921.... ...3 3522 6633 3121 1.13 45
050922.... ..13 11.. .... .... .... 6
050929.... .... .6.7 3543 .851 412. 49
050930.... ...1 275. .... .... .... 15
Total177 68 25 1425 4656 6373 7769 8558 5556 6849 5631 3319 978

 

Trunk type: 027 PAG-VGH CODE BLUEPeriod starting 2005/09/01
ending 2005/09/30

TRUNK UTILIZATION BY TYPE (number of calls)

Date00000100 02000300 04000500 06000700 08000900 10001100 12001300 14001500 16001700 18001900 20002100 22002300 Total
050901.... .... .... .1.. .... .... 1
050902.... .... .... .... .... .... .
050903.... .... .... .... .... .... .
050904.... .... .... .... .... .... .
050905.... .... .... .... .... .... .
050906.... .... .... .... .... .... .
050907.... .... .... .... .... .... .
050908.... .... .... .... .... .... .
050909.... .... .... .... <