Click to view:   Network Traffic (calls) | Network Traffic (durations) | Loop Traffic | Junctor Traffic

Genesis Demonstration System

Today's date: 2005/09/30 13:44:57 Page 1

+ Genesis Traffic Manager +

NETWORK TRAFFIC - CALLS (daily)

Peak hourIncoming OutgoingTandem IntracustomerTotal
DateHrOffered FailedOffered FailedOffered FailedOffered FailedOffered Failed
2005/09/0111112701873 07201118 041900
2005/09/021198901631 0860997 037030
2005/09/05102030476 0350271 09850
2005/09/0610128401678 09701139 041980
2005/09/0711124701780 08401305 044160
2005/09/0811124701752 08301277 043590
2005/09/0911110301661 08801160 040120
2005/09/1210122401825 011101163 043230
2005/09/1310124401790 08601175 042950
2005/09/1411118401890 010201262 044380
2005/09/1511125701790 011501229 043910
2005/09/1610118701753 08201115 041370
2005/09/1911130301799 010201145 043490
2005/09/2011117501719 012101193 042080
2005/09/2110130001851 010301159 044130
2005/09/2209126201570 08801141 040610
2005/09/2911129001784 010601244 044240
2005/09/3010118001717 09001033 040200

*** END OF REPORT ***